The Cisco ASA 5580-20 and 5580-40 Adaptive Security Appliances are designed to deliver unmatchable performance for large enterprise, service-provider networks, and in data centers in a robust, 4-rack-unit form factor. The Cisco ASA 5580 devices are embedded with high-density optical and copper interfaces with scalability from Fast Ethernet to 10Gigabit Ethernet. Cisco ASA 5580 Adaptive Security Appliances include 6 interface card expansion slots with support for up to 12 10Gigabit Ethernet interfaces or up to 24 Gigabit Ethernet interfaces that enable campus segmentation and simplify provisioning.
The Cisco ASA 5580-20 offers real-world firewall performance with 5 Gbps, and the high-end Cisco ASA 5580-40 offers real-world firewall performance with 10 Gbps. With Cisco ASA 5580 security appliances real-time applications can be secured thanks to the high session concurrency, extremely low latency, and connection setup rates.
Let’s find out the complete features of Cisco ASA 5580 devices:
Feature |
Cisco ASA 5580-20 |
Cisco ASA 5580-40 |
Users/Nodes | Unlimited | Unlimited |
3DES/AES VPN Throughput | 1 Gbps | 1 Gbps |
SSL VPN Peers | 2/10,000 | 2/10,000 |
IPsec VPN Peers | 10,000 | 10,000 |
New Connections/Second | 90,000 | 150,000 |
Concurrent Connections | 1,000,000 | 2,000,000 |
Packets/Second (64 byte) | 2,500,000 | 4,000,000 |
Interface Card Slots | 6 | 6 |
Integrated Network Ports | 2 GE management | 2 GE management |
Security Contexts | 2/50 | 2/50 |
Virtual Interfaces | 100 | 100 |
Interface Expansion | 6 interface expansion card slots | 6 interface expansion card slots |
Redundant Power | Supported, second power supply optional | Supported, second power supply optional |
High Availability | Active/Active and Active/Standby | Active/Active and Active/Standby |
Interface Card Options |
|
|
Serial Ports | 1 RJ-45, console | 1 RJ-45, console |
USB 2.0 Ports | 2 | 2 |
Rack-Mountable | Yes | Yes |
Minimum System Flash | 1GB | 1GB |
Memory | 8GB | 8GB |
Range line voltage | 100 to 240 VAC | 100 to 240 VAC |
Normal line voltage | 100 to 240 VAC | 100 to 240 VAC |
Current | 12A | 12A |
Frequency | 50/60 Hz | 50/60 Hz |
Steady state | 800W | 800W |
Maximum peak | 800W | 800W |
Maximum heat dissipation | 4070 BTU/hr | 4070 BTU/hr |
Form Factor | 4 RU, 19-in. rack-mountable | 4 RU, 19-in. rack-mountable |
Dimensions (H x W x D) | 6.94 x 19 x 26.5 in. (17.6 x 48.3 x 67.3 cm) | 6.94 x 19 x 26.5 in. (17.6 x 48.3 x 67.3 cm) |
Visit TheNetworkHardware website to purchase Cisco Networking Products at discounted prices with Technical Support.
=================================================================================